0 Lot B Klate Road, Manson, WA 98831 (MLS # 2573095)
|
Listing provided courtesy of Northwest MLS; Marketplace Sotheby's Intl Rty
|
Hidden Creek "” Lot B | The Vineyard Bluff Flat, buildable bluff-front acreage on Lake Chelan's North Shore is among the rarest offerings in the valley. Hidden Creek delivers it without compromise"”a boutique enclave of just six estate homesites resting within ten acres of mature, immaculately tended vineyards, a private world of stillness only five miles from downtown Chelan's finest dining, wineries, and marinas. Lot B: 3.11 fully level acres commanding one of the North Shore's most prominent bluffs, where the building pad frames sweeping south-facing views of the lake, the valley, and the mountains beyond. Every essential is already in place"”power, irrigation water, and potable water via an approved Class B water system"”making this rare parcel genuinely shovel-ready. No grading battles, no waiting. Simply a level- blank canvas, ready for the residence you've imagined. Envision it: your bespoke home set at the bluff's edge, a pool mirroring the water below, and behind it, room for a substantial detached shop or guest house"”all wrapped in the quiet geometry of your own private vineyard. Six homesites. One bluff. This is not merely a homesite"”it is the beginning of a legacy on Lake Chelan.
| LAST UPDATED | 9/3/2026 | TRACT | Manson |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Manson |
| COUNTY | Chelan | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Manson Elem |
|---|---|
| Jr. High School | Manson Jnr Snr High |
| High School | Manson Jnr Snr High |
| ADDITIONAL DETAILS | |
| AMENITIES | Snow Removal |
|---|---|
| AREA | 961 - Lake Chelan |
| HEAT | None |
| HOA DUES | 1200 |
| LOT | 3.1137 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| MLS STATUS | Active |
| STYLE | 41 - Res-Over 1 Acre |
| SUBDIVISION | Manson |
| TAXES | 640.39 |
| UTILITIES | Electricity Connected, See Remarks |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Mountain(s), See Remarks |
| WATER | Shared Well |
| ZONING | Agricultural,Commercial |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 9/4/26 10:27 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.


