14808 131st Avenue SE, Renton, WA 98058 (MLS # 2550333)
|
Listing provided courtesy of Northwest MLS; Adrock Realty
|
Rare Renton opportunity across from Maplewood Golf Course! This 10,599 sf lot features two homes, remodeled in 2025 with permits obtained. The front house offers 1,080 sf over two stories with 2 beds/2 baths; the back house offers 970 sf over two stories with 2 beds/1 bath - ideal for multigenerational living, rental income, or house-hacking. Permits and surveys from the remodel are included. A condo land survey and paperwork available upon request, giving buyers a head start toward splitting the lot. Four uncovered parking spaces serve both residences. Originally built in 1942 and beautifully updated in 2025, this unique two-home property blends character with modern finishes and unbeatable golf course views. Endless possibilities - don't miss this rare find! Quick Facts Address: 14808 131st Ave SE, Renton, WA 98058 Price: $950,000 Lot size: 10,599 sf Location: Directly across from Maplewood Golf Course Year built: 1942 | Remodeled: 2025 (permits obtained) Front house: 1,080 sf, 2-story, 2 bed / 2 bath Back house: 970 sf, 2-story, 2 bed / 1 bath Parking: 4 uncovered spaces Remodel permits and surveys included
| LAST UPDATED | 7/8/2026 | TRACT | Maplewood |
|---|---|---|---|
| YEAR BUILT | 1942 | COMMUNITY | Maplewood |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 350 - Renton/Highlands |
| HEAT | Ductless , Electric |
| INTERIOR | Ceiling Fan(s), Dining Room, Water Heater |
| LOT | 10598 sq ft |
| MLS STATUS | Active |
| PARKING | Driveway |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | Maplewood |
| TAXES | 5438.34 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 7/8/26 10:30 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.


