Real estate in or near Pateros
- List View
- Map View
- Grid View
-
6 Beds, 2.5 Baths2,400 sqft lot 9.60 acMLS 242744585 Days on Market
-
0 Beds, 0 Bathlot 69.83 acMLS 2349730245 Days on Market
-
3 Beds, 2.5 Baths1,905 sqft lot 1.61 acMLS 2401638155 Days on Market
-
2 Beds, 2 Baths3,456 sqft lot 40.00 acMLS 2387778176 Days on Market
-
3 Beds, 1.75 Baths3,416 sqft lot 2.15 acMLS 245573916 Days on Market
-
3 Beds, 2 Baths1,842 sqft lot 1.94 acMLS 24594141 Days on Market
-
3 Beds, 2 Baths1,305 sqft lot 10,890 sqftMLS 2343323268 Days on Market
-
3 Beds, 1.75 Baths1,394 sqft lot 6,970 sqftMLS 2415865119 Days on Market
-
3 Beds, 1 Bath810 sqft lot 4,269 sqftMLS 244392256 Days on Market
-
0 Beds, 0 Bathlot 20.77 acMLS 2394259169 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 2353101243 Days on Market
-
0 Beds, 0 Bathlot 4.38 acMLS 2379849196 Days on Market
-
0 Beds, 0 Bathlot 4.22 acMLS 2379839196 Days on Market
-
0 Beds, 0 Bathlot 19.99 acMLS 243233385 Days on Market
-
0 Beds, 0 Bathlot 100.44 acMLS 2372605212 Days on Market
-
0 Beds, 0 Bathlot 100.28 acMLS 2372601212 Days on Market
-
0 Beds, 0 Bathlot 21,345 sqftMLS 2338743277 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 2367694219 Days on Market
-
0 Beds, 0 Bathlot 1.11 acMLS 2401701150 Days on Market
-
0 Beds, 0 Bathlot 9.18 acMLS 24580404 Days on Market
-
0 Beds, 0 Bathlot 21.50 acMLS 2360437234 Days on Market
-
0 Beds, 0 Bathlot 20.17 acMLS 2413600128 Days on Market
-
0 Beds, 0 Bathlot 22.25 acMLS 2346303262 Days on Market
-
0 Beds, 0 Bathlot 24.42 acMLS 2422881105 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS 2361246221 Days on Market
-
0 Beds, 0 Bathlot 11.40 acMLS 2348154256 Days on Market
-
0 Beds, 0 Bathlot 20.16 acMLS 2361261221 Days on Market
-
0 Beds, 0 Bathlot 21.51 acMLS 2364588225 Days on Market
-
0 Beds, 0 Bathlot 40.00 acMLS 2387819176 Days on Market
-
0 Beds, 0 Bathlot 4.91 acMLS 2348098256 Days on Market
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/5/25 1:58 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions


